Matokeo Ya ligi Kuu Ya Uingereza
January 4, 2017 |
Tottenham Hotspur | 2 - 0 | Chelsea |
January 3, 2017 |
Crystal Palace | 1 - 2 | Swansea City |
Stoke City | 2 - 0 | Watford |
AFC Bournemouth | 3 - 3 | Arsenal |
January 2, 2017 |
West Ham United | 0 - 2 | Manchester United |
Everton | 3 - 0 | Southampton |
Manchester City | 2 - 1 | Burnley |
Sunderland | 2 - 2 | Liverpool |
West Bromwich Albion | 3 - 1 | Hull City |
Middlesbrough | 0 - 0 | Leicester City |
January 1, 2017 |
Arsenal | 2 - 0 | Crystal Palace |
Watford | 1 - 4 | Tottenham Hotspur |
December 31, 2016 |
Liverpool | 1 - 0 | Manchester City |
Leicester City | 1 - 0 | West Ham United |
Burnley | 4 - 1 | Sunderland |
Manchester United | 2 - 1 | Middlesbrough |
Chelsea | 4 - 2 | Stoke City |
Swansea City | 0 - 3 | AFC Bournemouth |
Southampton | 1 - 2 | West Bromwich Albion |
December 30, 2016 |
Hull City | 2 - 2 | Everton |
Msimamo Wa ligi Kuu Ya Uingereza
# | Team | MP | W | D | L | F | A | G | P |
---|
1 | Chelsea | 20 | 16 | 1 | 3 | 42 | 15 | +27 | 49 |
2 | Liverpool | 20 | 13 | 5 | 2 | 48 | 23 | +25 | 44 |
3 | Tottenham Hotspur | 20 | 12 | 6 | 2 | 39 | 14 | +25 | 42 |
4 | Manchester City | 20 | 13 | 3 | 4 | 41 | 22 | +19 | 42 |
5 | Arsenal | 20 | 12 | 5 | 3 | 44 | 22 | +22 | 41 |
6 | Manchester United | 20 | 11 | 6 | 3 | 31 | 19 | +12 | 39 |
7 | Everton | 20 | 8 | 6 | 6 | 28 | 23 | +5 | 30 |
8 | West Bromwich Albion | 20 | 8 | 5 | 7 | 28 | 24 | +4 | 29 |
9 | AFC Bournemouth | 20 | 7 | 4 | 9 | 29 | 34 | -5 | 25 |
10 | Southampton | 20 | 6 | 6 | 8 | 19 | 25 | -6 | 24 |
11 | Stoke City | 20 | 6 | 6 | 8 | 24 | 32 | -8 | 24 |
12 | Burnley | 20 | 7 | 2 | 11 | 22 | 31 | -9 | 23 |
13 | West Ham United | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 |
14 | Watford | 20 | 6 | 4 | 10 | 23 | 36 | -13 | 22 |
15 | Leicester City | 20 | 5 | 6 | 9 | 24 | 31 | -7 | 21 |
16 | Middlesbrough | 20 | 4 | 7 | 9 | 17 | 22 | -5 | 19 |
17 | Crystal Palace | 20 | 4 | 4 | 12 | 30 | 37 | -7 | 16 |
18 | Sunderland | 20 | 4 | 3 | 13 | 19 | 37 | -18 | 15 |
19 | Swansea City | 20 | 4 | 3 | 13 | 23 | 45 | -22 | 15 |
20 | Hull City | 20 | 3 | 4 | 13 | 17 | 44 | -27 | 13 |
Mechi Zijazo Za Ligi Kuu Ya Uingereza
January 14, 2017 |
Tottenham Hotspur | 12:30 | West Bromwich Albion |
Watford | 15:00 | Middlesbrough |
Swansea City | 15:00 | Arsenal |
West Ham United | 15:00 | Crystal Palace |
Burnley | 15:00 | Southampton |
Hull City | 15:00 | AFC Bournemouth |
Sunderland | 15:00 | Stoke City |
Leicester City | 17:30 | Chelsea |
January 15, 2017 |
Everton | 13:30 | Manchester City |
Manchester United | 16:00 | Liverpool |
January 21, 2017 |
Liverpool | 12:30 | Swansea City |
West Bromwich Albion | 15:00 | Sunderland |
Stoke City | 15:00 | Manchester United |
AFC Bournemouth | 15:00 | Watford |
Middlesbrough | 15:00 | West Ham United |
Crystal Palace | 15:00 | Everton |
Manchester City | 17:30 | Tottenham Hotspur |
January 22, 2017 |
Southampton | 12:00 | Leicester City |
Arsenal | 14:15 | Burnley |
Chelsea | 16:30 | Hull City |
Post a Comment