Matokeo Ya ligi Kuu Ya Uingereza Januari 2,Ratiba na Msimamo.Man U yaitandika Westham,Man city yashinda,Liverpool yabanwa.
Matokeo Ya ligi Kuu Ya Uingereza
| January 2, 2017 | |||||
| 2 - 1 | Burnley | |||
| Sunderland | 2 - 2 | Liverpool | |||
| West Bromwich Albion | 3 - 1 | Hull City | |||
| Everton | 3 - 0 | Southampton | |||
| Middlesbrough | 0 - 0 | Leicester City | |||
| January 1, 2017 | |||||
| Arsenal | 2 - 0 | Crystal Palace | |||
| Watford | 1 - 4 | Tottenham Hotspur | |||
| December 31, 2016 | |||||
| Liverpool | 1 - 0 | Manchester City | |||
| Chelsea | 4 - 2 | Stoke City | |||
| Burnley | 4 - 1 | Sunderland | |||
| Leicester City | 1 - 0 | West Ham United | |||
| Southampton | 1 - 2 | West Bromwich Albion | |||
| Swansea City | 0 - 3 | AFC Bournemouth | |||
| Manchester United | 2 - 1 | Middlesbrough | |||
| December 30, 2016 | |||||
| Hull City | 2 - 2 | Everton | |||
| December 28, 2016 | |||||
| Southampton | 1 - 4 | Tottenham Hotspur | |||
| December 27, 2016 | |||||
| Liverpool | 4 - 1 | Stoke City | |||
Msimamo Wa ligi Kuu Ya Uingereza
| # | Team | MP | W | D | L | F | A | G | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 19 | 16 | 1 | 2 | 42 | 13 | +29 | 49 |
| 2 | Liverpool | 20 | 13 | 5 | 2 | 48 | 23 | +25 | 44 |
| 3 | Manchester City | 20 | 13 | 3 | 4 | 41 | 22 | +19 | 42 |
| 4 | Arsenal | 19 | 12 | 4 | 3 | 41 | 19 | +22 | 40 |
| 5 | Tottenham Hotspur | 19 | 11 | 6 | 2 | 37 | 14 | +23 | 39 |
| 6 | Manchester United | 20 | 11 | 6 | 3 | 31 | 19 | +12 | 39 |
| 7 | Everton | 20 | 8 | 6 | 6 | 28 | 23 | +5 | 30 |
| 8 | West Bromwich Albion | 20 | 8 | 5 | 7 | 28 | 24 | +4 | 29 |
| 9 | AFC Bournemouth | 19 | 7 | 3 | 9 | 26 | 31 | -5 | 24 |
| 10 | Southampton | 20 | 6 | 6 | 8 | 19 | 25 | -6 | 24 |
| 11 | Burnley | 20 | 7 | 2 | 11 | 22 | 31 | -9 | 23 |
| 12 | West Ham United | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 |
| 13 | Watford | 19 | 6 | 4 | 9 | 23 | 34 | -11 | 22 |
| 14 | Leicester City | 20 | 5 | 6 | 9 | 24 | 31 | -7 | 21 |
| 15 | Stoke City | 19 | 5 | 6 | 8 | 22 | 32 | -10 | 21 |
| 16 | Middlesbrough | 20 | 4 | 7 | 9 | 17 | 22 | -5 | 19 |
| 17 | Crystal Palace | 19 | 4 | 4 | 11 | 29 | 35 | -6 | 16 |
| 18 | Sunderland | 20 | 4 | 3 | 13 | 19 | 37 | -18 | 15 |
| 19 | Hull City | 20 | 3 | 4 | 13 | 17 | 44 | -27 | 13 |
| 20 | Swansea City | 19 | 3 | 3 | 13 | 21 | 44 | -23 | 12 |
Mechi Zijazo Za Ligi Kuu Ya Uingereza
| January 3, 2017 | ||
| AFC Bournemouth | 19:45 | Arsenal |
| Stoke City | 20:00 | Watford |
| Crystal Palace | 20:00 | Swansea City |
| January 4, 2017 | ||
| Tottenham Hotspur | 20:00 | Chelsea |
| January 14, 2017 | ||
| Tottenham Hotspur | 12:30 | West Bromwich Albion |
| Swansea City | 15:00 | Arsenal |
| West Ham United | 15:00 | Crystal Palace |
| Watford | 15:00 | Middlesbrough |
| Sunderland | 15:00 | Stoke City |
| Burnley | 15:00 | Southampton |
| Hull City | 15:00 | AFC Bournemouth |
| Leicester City | 17:30 | Chelsea |
| January 15, 2017 | ||
| Everton | 13:30 | Manchester City |
| Manchester United | 16:00 | Liverpool |
Post a Comment