Matokeo Ya ligi Kuu Ya Uingereza
December 31, 2016 |
Liverpool | 1 - 0 | Manchester City |
Chelsea | 4 - 2 | Stoke City |
Burnley | 4 - 1 | Sunderland |
Leicester City | 1 - 0 | West Ham United |
Manchester United | 2 - 1 | Middlesbrough |
Swansea City | 0 - 3 | AFC Bournemouth |
Southampton | 1 - 2 | West Bromwich Albion |
December 30, 2016 |
Hull City | 2 - 2 | Everton |
December 28, 2016 |
Southampton | 1 - 4 | Tottenham Hotspur |
December 27, 2016 |
Liverpool | 4 - 1 | Stoke City |
December 26, 2016 |
Hull City | 0 - 3 | Manchester City |
Burnley | 1 - 0 | Middlesbrough |
Arsenal | 1 - 0 | West Bromwich Albion |
Leicester City | 0 - 2 | Everton |
Chelsea | 3 - 0 | AFC Bournemouth |
Manchester United | 3 - 1 | Sunderland |
Swansea City | 1 - 4 | West Ham United |
Watford | 1 - 1 | Crystal Palace |
December 19, 2016 |
Everton | 0 - 1 | Liverpool |
Msimamo Wa ligi Kuu Ya Uingereza
# | Team | MP | W | D | L | F | A | G | P |
---|
1 | Chelsea | 19 | 16 | 1 | 2 | 42 | 13 | +29 | 49 |
2 | Liverpool | 19 | 13 | 4 | 2 | 46 | 21 | +25 | 43 |
3 | Manchester City | 19 | 12 | 3 | 4 | 39 | 21 | +18 | 39 |
4 | Arsenal | 18 | 11 | 4 | 3 | 39 | 19 | +20 | 37 |
5 | Tottenham Hotspur | 18 | 10 | 6 | 2 | 33 | 13 | +20 | 36 |
6 | Manchester United | 19 | 10 | 6 | 3 | 29 | 19 | +10 | 36 |
7 | Everton | 19 | 7 | 6 | 6 | 25 | 23 | +2 | 27 |
8 | West Bromwich Albion | 19 | 7 | 5 | 7 | 25 | 23 | +2 | 26 |
9 | Southampton | 19 | 6 | 6 | 7 | 19 | 22 | -3 | 24 |
10 | AFC Bournemouth | 19 | 7 | 3 | 9 | 26 | 31 | -5 | 24 |
11 | Burnley | 19 | 7 | 2 | 10 | 21 | 29 | -8 | 23 |
12 | Watford | 18 | 6 | 4 | 8 | 22 | 30 | -8 | 22 |
13 | West Ham United | 19 | 6 | 4 | 9 | 23 | 33 | -10 | 22 |
14 | Stoke City | 19 | 5 | 6 | 8 | 22 | 32 | -10 | 21 |
15 | Leicester City | 19 | 5 | 5 | 9 | 24 | 31 | -7 | 20 |
16 | Middlesbrough | 19 | 4 | 6 | 9 | 17 | 22 | -5 | 18 |
17 | Crystal Palace | 18 | 4 | 4 | 10 | 29 | 33 | -4 | 16 |
18 | Sunderland | 19 | 4 | 2 | 13 | 17 | 35 | -18 | 14 |
19 | Hull City | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 |
20 | Swansea City | 19 | 3 | 3 | 13 | 21 | 44 | -23 | 12 |
Mechi Zijazo Za Ligi Kuu Ya Uingereza
January 1, 2017 |
Watford | 13:30 | Tottenham Hotspur |
Arsenal | 16:00 | Crystal Palace |
January 2, 2017 |
Middlesbrough | 12:30 | Leicester City |
Sunderland | 15:00 | Liverpool |
West Bromwich Albion | 15:00 | Hull City |
Manchester City | 15:00 | Burnley |
Everton | 15:00 | Southampton |
West Ham United | 17:15 | Manchester United |
January 3, 2017 |
AFC Bournemouth | 19:45 | Arsenal |
Stoke City | 20:00 | Watford |
Crystal Palace | 20:00 | Swansea City |
January 4, 2017 |
Tottenham Hotspur | 20:00 | Chelsea |
January 14, 2017 |
Tottenham Hotspur | 12:30 | West Bromwich Albion |
Swansea City | 15:00 | Arsenal |
Watford | 15:00 | Middlesbrough |
West Ham United | 15:00 | Crystal Palace |
Sunderland | 15:00 | Stoke City |
Burnley | 15:00 | Southampton |
Hull City | 15:00 | AFC Bournemouth |
Leicester City | 17:30 | Chelsea |
Post a Comment